The Life Insurance Corporation of India (LIC) has officially announced the 760 AAO (Assistant Administrative Officer) Recruitment 2025 for various categories including Generalists, Specialists, and 81 Assistant Engineers. This is a golden opportunity for aspirants looking for a stable career in India’s largest public sector insurance company.
In this article, you will find all important information regarding eligibility, important dates, application process, selection procedure, exam pattern, salary, and FAQs about LIC AAO Recruitment 2025.
LIC AAO 2025 Notification Out
It is a Good news for everyone who are waiting for the LIC AAO exam!
The official notification for LIC AAO 2025 is now out. It was released on the 16th of August, 2025.LIC has announced a total of 841 vacancies for the Assistant Administrative Officer (AAO) post. These openings are for different streams, including Generalist, Specialist, and Assistant Engineer roles.
If you are planning to apply, make sure you download the official notification PDF from the link given below. Please read all the details very carefully before you fill out the application form.
Overview of LIC AAO Recruitment 2025 (summery)
LIC AAO Recruitment 2025 are 3 stage selection process Recruitment, if you are eligible for this then you have to read this Overview of LIC AAO Recruitment 2025 (summery) very carefully and apply online .
Particulars | Details |
---|---|
Organization | Life Insurance Corporation of India (LIC) |
Posts Available | Assistant Administrative Officer (Generalists, Specialists), Assistant Engineers |
Job Type | Government (Permanent) |
Application Mode | Online |
Official Website | www.licindia.in |
Educational Qualification | Graduation |
Job Location | Across India |
Age limit | 21 to 30 Year |
Exam Mode | Online |
LIC AAO Recruitment 2025 Important Dates
Event | Date |
---|---|
Notification Release | 16th August 2025 |
Online Application Start | 16th August 2025 |
Last Date to Apply | 8th September 2025 |
Preliminary Exam Date | 3rd October 2025 |
Main Exam Date | 8th November 2025 |
Interview & Final Result | December 2025 |
LIC AAO Recruitment 2025 Vacancies category
LIC has announced the detail of LIC AAO Recruitment 2025 Vacancies category . all the detail given below .
- AAO (Generalist)
- AAO (Specialist) – IT, Actuarial, CA, Legal, Rajbhasha, etc.
- Assistant Engineers – Civil, Electrical, Mechanical, Structural, MEP, etc.
TOTAL NO.OF VACANCIES FOR ASSISTANT ENGINEERS : 81
Post | SC | ST | OBC | EWS | UR | TOTAL |
---|---|---|---|---|---|---|
AE (Civil) | 8 | 3 | 13 | 5 | 21 | 50 |
AE (Electrical) | 4 | 3 | 8 | 3 | 13 | 31 |
Total | 12 | 6 | 21 | 8 | 34 | 81 |
TOTAL NO.OF VACANCIES FOR ASSISTANT ADMINISTRATIVE OFFICER (Specialist): 410
Post | SC | ST | OBC | EWS | UR | TOTAL |
---|---|---|---|---|---|---|
AAO (CA) | 4 | 2 | 7 | 3 | 14 | 30 |
AAO (CS) | 1 | 1 | 2 | 1 | 5 | 10 |
AAO (Actuarial) | 4 | 2 | 7 | 3 | 14 | 30 |
AAO (Insurance Specialist) | 45 | 22 | 77 | 34 | 132 | 310 |
AAO (Legal) | 4 | 2 | 7 | 3 | 14 | 30 |
Total for AAO (Specialist) | 58 | 29 | 100 | 44 | 179 | 410 |
TOTAL NO.OF VACANCIES of Assistant Administrative Officer (AAO-Generalist): 350
Reservation | SC | ST | OBC | EWS | UR | TOTAL | PwBD (LD) | PwBD (VI) | PwBD (HI) | PwBD (ID/MD) |
---|---|---|---|---|---|---|---|---|---|---|
Curre nt Year | 51 | 22 | 88 | 38 | 142 | 341 | 4 | 4 | 3 | 3 |
Backlog | 0 | 6 | 3 | – | – | 9 | 0 | 0 | 3 | 3 |
Total | 51 | 28 | 91 | 38 | 142 | 350 | 4 | 4 | 6 | 6 |
LIC AAO 2025 Important Dates
Hello friend , LIC AAO 2025 has announced the important dates with the notification of requitements 2025 . Here we are compile the dated in tabular form shown below .
Event | Date |
---|---|
Notification Release | February 2025 |
Online Application Start | March 2025 |
Last Date to Apply | April 2025 |
Preliminary Exam Date | June 2025 |
Main Exam Date | August 2025 |
Interview & Final Result | October–November 2025 |
LIC AAO 2025 Eligibility Criteria
Hello dosto, this is important section, where you have to see very carefully before apply LIC AAO 2025 .
Name of the Post | Age (as on 01-08-2025) | Educational Qualification & Experience |
---|---|---|
AE (Civil) | Min: 21 years Max: 30 years (Born between 02.08.1995 and 01.08.2004, both inclusive) | B.Tech/B.E. (Civil) from AICTE recognized Indian University/Institution. Minimum 3 years post-qualification experience in planning & execution of multi-storied building projects with all required infrastructure. |
AE (Electrical) | Min: 21 years Max: 30 years (Born between 02.08.1995 and 01.08.2004, both inclusive) | B.Tech/B.E. (Electrical) from AICTE recognized Indian University/Institution. Minimum 3 years post-qualification experience in planning & execution of multi-storied building projects with all required infrastructure. |
AAO (Chartered Accountant) | Min: 21 years Max: 32 years (Born between 02.08.1993 and 01.08.2004, both inclusive) | Bachelor’s Degree from recognized University/Institution. Passed Final Examination of ICAI & completed Articles. Must be Associate Member of ICAI with valid membership number (to be verified). |
AAO (Company Secretary) | Min: 21 years Max: 30 years (Born between 02.08.1995 and 01.08.2004, both inclusive) | Bachelor’s Degree from recognized University/Institution. Qualified Member of the Institute of Company Secretaries of India (ICSI). |
AAO (Actuarial) | Min: 21 years Max: 30 years (Born between 02.08.1995 and 01.08.2004, both inclusive) | Bachelor’s Degree in any discipline from recognized University/Institution. Passed at least 6 papers of Institute of Actuaries of India / Institute and Faculty of Actuaries, UK as on 01.08.2025. Valid membership number required. |
AAO (Insurance Specialist) | Min: 21 years Max: 30 years (Born between 02.08.1995 and 01.08.2004, both inclusive) | Bachelor’s Degree in any discipline from recognized University/Institution. Possessing Fellowship of Insurance Institute of India (Life). Minimum 5 years’ experience in Life Insurance Companies regulated by IRDAI. |
AAO (Legal) | Min: 21 years Max: 32 years (Born between 02.08.1993 and 01.08.2004, both inclusive) | Bachelor’s Degree in Law (LLB) from UGC recognized University/College. Minimum 50% marks (45% for SC/ST/PwBD against reserved vacancies). Experience (as on 01.08.2025): • Enrolled with Bar Council as Advocate. • At least 2 years’ experience as Advocate or Law Officer in bank/financial institution/statutory corporation/company/State or Central Govt. |
Age Relaxation:
Category | Age Relaxation |
---|---|
SC/ST | 5 years |
OBC | 3 years |
PwD (Gen) | 10 years |
PwD (SC/ST) | 15 years |
PwD (OBC) | 13 years |
ECO/SSCO (Gen) | 5 years |
ECO/SSCO (SC/ST) | 10 years |
ECO/SSCO (OBC) | 8 years |
LIC Employees | Further relaxation of 5 years |
Application Fees
- General/OBC/EWS: ₹700/- (plus transaction charges)
- SC/ST/PwD: ₹85/- (plus transaction charges)
How to Prepare for LIC AAO Exam 2025?
1. Fist of all Start with previous year’s papers and practice online mock tests.
2. Focus on reasoning, aptitude, general awareness, and professional knowledge.
3. Improve writing skills for the descriptive paper.
4. Stay updated with current affairs and financial market news.
Is there negative marking in LIC AAO exam?
Yes, 0.25 marks will be deducted for every wrong answer in objective tests.
What is the career growth of AAO in LIC
AAO → Administrative Officer → Assistant Divisional Manager → Divisional Manager → Zonal Manager → Executive Director (with promotions).